Results:
👉 Swipe left/right to view full table
| No | Tax Type | Tax Base | Rate | Amount in LKR |
|---|---|---|---|---|
| 1.0 | CID-Custom Import Duty (20% of CIF) | 0.00 | 20% | 0.00 |
| 2.0 | Surcharge (50% of CID) | 0.00 | 50% | 0.00 |
| 3.0 | Excise Duty RS.0.00 Rate per CC /KW | 0.00 | 0.00 | 0.00 |
| 3.1 | Excise Duty -Per unit | 0.00 | 0.00 | 0.00 |
| 4.0 | Luxury Tax | 0.00 | 0.00 | 0.00 |
| 5.0 | VAT (18% of Total) | 0.00 | 18% | 0.00 |
| Total Tax | 0.00 |
| CIF | Total Tax | Total Vehicle Value |
|---|---|---|
| 0.00 | 0.00 | 0.00 |
